Village District
The Property
- Market: Raleigh-Cary
- SF: 601,733
- Spaces Available: 3
- Key Retailers: BARNES & NOBLE, GREAT OUTDOOR PROVISION CO., SEPHORA, THE CHESHIRE CAT GALLERY, GOODNIGHTS COMEDY CLUB, BALLARD DESIGNS, BAILEY'S FINE JEWELRY, YORK PROPERTIES, TALBOTS, FRESH MARKET, OBERLIN REGIONAL LIBRARY, CRUNCH FITNESS SELECT CLUB, WALGREENS, OBERLIN HOTEL, HARRIS TEETER
- Annual Visits: 5,155,575
Population
- (within 3 miles)
- Overall Population: 103,547
- Daytime Population: 172,601
Households
- (within 3 miles)
- Household Income: $136,781
- Avg Home Value: $729,692
Village District
601,733
SPACE | ||
---|---|---|
A0104 | AVAILABLE (Retail Store) | 3,130 |
A0154 | AVAILABLE (Restaurant) | 1,003 |
B0218D | AVAILABLE SOON | 1,936 |
A0102 | UNIQUITIES | 2,995 |
A0103 | NEST FINE GIFTS & INTERIORS | 4,251 |
A0107 | BARNES & NOBLE | 10,463 |
A0110 | TIN ROOF TEAS | 2,073 |
A0111 | LIGHT YEARS JEWELRY | 2,074 |
A0114 | VILLAGE DRAFT HOUSE | 5,055 |
A0116 | CHOPT | 2,905 |
A0120 | COPPER PENNY | 1,596 |
A0122 | ALTON LANE | 1,688 |
A0124 | ONWARD RESERVE | 1,688 |
A0126 | OPULENCE OF SOUTHERN PINES | 1,184 |
A0128 | WOOF GANG BAKERY & GROOMING | 1,942 |
A0131 | RESTORE HYPER WELLNESS + CRYO | 2,611 |
A0132 | GOODBERRY'S FROZEN CUSTARD | 2,021 |
A0134 | STEVEN SHELL LIVING | 5,751 |
A0145 | CAPE FEAR SEAFOOD COMPANY | 3,522 |
A0145-1 | THE FLYING BISCUIT CAFE | 3,825 |
A0147 | SHAKE SHACK | 3,605 |
A0152 | ARROW BARBERING CO. | 881 |
A0156 | WINESTORE | 2,597 |
A0160 | PICCOLA ITALIA PIZZA | 2,000 |
A0162 | AJISAI | 2,000 |
A0163 | STATE EMPLOYEES CREDIT UNION | 217 |
A0166 | KANNON'S CLOTHING | 5,695 |
A0168 | COREPOWER YOGA | 5,527 |
A0170 | GREAT OUTDOOR PROVISION CO. | 25,000 |
A0173 | SEPHORA | 12,424 |
A0176 | NOODLES & COMPANY | 3,447 |
A0177 | MADISON | 1,501 |
A0178 | FAB'RIK | 1,437 |
A0179 | ROWAN | 1,476 |
A0180 | THE CHESHIRE CAT GALLERY | 20,346 |
A0185 | GOODNIGHTS COMEDY CLUB | 11,043 |
B0201 | STARBUCKS | 2,962 |
B0202 | CENTER FOR LEADERSHIP STUDIES | 5,409 |
B0205 | IF IT'S PAPER | 1,907 |
B0208 | BALLARD DESIGNS | 11,683 |
B0212 | BASSETT FURNITURE | 3,203 |
B0218B | CANTINA 18 | 5,660 |
B0218C | KANNON'S CLOTHING | 3,664 |
B0219 | RELATION INSURANCE SERVICES | 4,731 |
B0220 | TIFF'S TREATS COOKIE DELIVERY | 1,648 |
B0224 | THE SHADE STORE | 1,576 |
B0230 | BAILEY'S FINE JEWELRY | 11,711 |
B0234 | CAVA | 3,000 |
B0238 | POSTINO WINE CAFE | 4,609 |
B0246 | JPMORGAN CHASE BANK | 3,116 |
B3225 | YORK PROPERTIES | 15,024 |
C0301 | ONE MEDICAL | 5,293 |
C0305 | TALBOTS | 11,127 |
C0307 | TAZZA KITCHEN | 3,510 |
C0308 | FLEET FEET | 3,545 |
C0312 | NADEAU | 5,914 |
C0314 | FRANCESCA'S COLLECTIONS | 1,700 |
C0316 | RANGONI FIRENZE SHOES | 3,929 |
C0318 | WAKE COUNTY ABC | 6,390 |
C0325 | FRESH MARKET | 16,830 |
C0325B | MP CONTRACTING AND CONSULTING | 0 |
C0330 | OBERLIN REGIONAL LIBRARY | 36,000 |
C0380 | GREAT OUTDOOR (STORAGE) | 3,400 |
C0385 | JOHNSON-LAMBE SPORTING GOODS | 8,193 |
C0390 | LORENA LUCA SKIN & SPA | 4,476 |
D0400 | CHICK-FIL-A | 1 |
D0401 | CRUNCH FITNESS SELECT CLUB | 27,065 |
D0484 | WALGREENS | 24,249 |
E0500 | MEDLIN-DAVIS CLEANERS | 5,104 |
E0501 | STEWART PHYSICAL THERAPY | 2,251 |
E0502 | RISE BISCUITS & DONUTS | 1,453 |
E0504 | SUPERCUTS | 1,385 |
E0506 | EUROPEAN WAX CENTER | 1,387 |
E0508 | H & H SHOE REPAIR | 1,387 |
E0510 | THE UPS STORE | 1,385 |
E0512 | MODE | 2,192 |
E0520 | MOE'S SOUTHWEST GRILL | 2,800 |
E0524 | THE VILLAGE DELI | 3,380 |
E0528 | CHARLOTTE'S JEWELRY & GIFTS | 2,660 |
E0530 | AILLEA | 1,052 |
E0532 | HCX THE HAIRCOLORXPERTS | 1,575 |
E0534 | VILLAGE DISTRICT NAIL SPA | 2,795 |
E0538 | MYEYEDR. | 2,800 |
E0542 | KALE ME CRAZY | 1,040 |
E0544 | JENI'S SPLENDID ICE CREAMS | 1,022 |
E0545 | CUSTOM INK | 828 |
E0546 | IVY & LEO | 1,674 |
E0550 | OBERLIN HOTEL | 51,710 |
E0590 | THE VILLAGE DELI (STORAGE) | 715 |
E4210 | PDA, INC. | 2,085 |
E4211 | CONFERENCE ROOM | 132 |
E4213 | YORK DEVELOPMENT COMPANY | 291 |
E4215 | CJH EDUCATIONAL GRANT SERVICES | 306 |
E4217 | BRAWAND PURVIS LLC | 130 |
E4218 | MORTON PHOTOGRAPHY | 138 |
E4220 | CJH EDUCATIONAL GRANT SERVICES | 116 |
E4221 | CJH EDUCATIONAL GRANT SERVICES | 115 |
E4222 | EDWARD J. GEHRKE, II | 115 |
E4223 | RIGHTS WATCH INTERNATIONAL | 429 |
F0601 | HARRIS TEETER | 69,883 |
F0611 | FP MOVEMENT | 2,910 |
F0615 | JOS. A. BANK | 5,490 |
Which spaces are available?
- 3,130
SF - Unit A0104
- Retail Store
- 1,003
SF - Unit A0154
- Restaurant
- 1,936
SF - Unit B0218D (soon)
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Village District showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: Moe's Southwest Grill, Jos. A. Bank Clothiers, Harris Teeter, Starbucks Coffee, The Bassett Custom Shop, Bassett Home Furnishings, Starbucks Coffee, Baskin-Robbins, McDonald's, Pier 1 Imports, Chick-fil-A, Noodles & Company, Hand & Stone Massage and Facial Spa, Brixx Wood Fired Pizza, Talbots, Francesca's Collections, Flying Biscuit Cafe, Mattress Firm, The Fresh Market, AT & T Wireless, Subway, Bruegger's Bagel Bakery, Insomnia Cookies, Jimmy John's, Chipotle Mexican Grill, Papa Murphy's Take 'N' Bake Pizza, Tropical Smoothie Cafe, Massage Envy, Target, CVS/Pharmacy, Chick-fil-A, Zoe's Kitchen, Jersey Mike's Subs, Sherwin-Williams, Subway, McDonald's, Jason's Deli, Starbucks Coffee, Starbucks Coffee, Subway, Mellow Mushroom, Marco's Pizza, Sullivan's Steakhouse, CVS/Pharmacy, IHOP, Smoothie King, Pizza Hut, Jersey Mike's Subs, Dunkin' Donuts, Cricket Wireless, Papa John's Pizza, Donatos Pizza, Ace Hardware, Dollar Tree, Hungry Howie's Pizza & Subs, Bruegger's Bagel Bakery, Rite Aid, Waffle House, Burger King, Arby's, Rite Aid, Applebee's, Mattress Firm, Subway, Whole Foods Market, Rite Aid, Bruegger's Bagel Bakery, Krispy Kreme Doughnuts, CVS/Pharmacy, Subway, McDonald's, Wendy's Old Fashioned Hamburgers, Ben & Jerry's, Bojangles' Famous Chicken 'n Biscuits, Chick-fil-A, Dunkin' Donuts, Taco Bell, Waffle House, Jimmy John's, Harris Teeter, Domino's, zpizza, Popeyes Louisiana Kitchen, Domino's, Starbucks Coffee, Dollar General, Papa John's Pizza, Advance Auto Parts, Domino's, Roses Express, Food Lion, McDonald's, Subway. Regency Center Cameron Village is at 1900 Cameron St in Raleigh North Carolina.
Village District
Source: Esri 2024
We're neighbors!
Village District is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Village District and the community.