Properties
The Pruneyard
The Property
- Market: Metro San Jose
- SF: 260,432
- Spaces Available: 3
- Key Retailers: PRUNEYARD CINEMAS, SPORTS BASEMENT, TRADER JOE'S, MARSHALLS
- Annual Visits: 4,267,604
Population
- (within 3 miles)
- Overall Population: 240,666
- Daytime Population: 247,792
Households
- (within 3 miles)
- Household Income: $231,572
- Avg Home Value: $1,634,699
The Pruneyard
260,432
| SPACE | ||
|---|---|---|
| 134 | AVAILABLE | 4,753 |
| 2445 | AVAILABLE | 5,349 |
| 500 | AVAILABLE | 1,680 |
| 100 | PRUNEYARD CINEMAS | 25,767 |
| 110 | DR FRED SLATER | 1,593 |
| 112 | STARBIRD | 1,702 |
| 113 | TOGO'S EATERY | 1,266 |
| 114 | CHASE BANK | 4,623 |
| 116 | VERIZON WIRELESS | 863 |
| 118 | COMMUNITY WEST BANK | 1,470 |
| 138 | BLOSSOM NAIL SPA | 2,367 |
| 140 | FLOWER FLOUR BAKERY | 1,181 |
| 148 | V'S BARBERSHOP | 1,154 |
| 150 | BLOOMSGIVING | 2,332 |
| 152 | ASIAN BOX | 869 |
| 155 | BUCA DI BEPPO | 8,068 |
| 160 | TEASPOON | 1,068 |
| 162 | UNIQUE EYEWEAR | 772 |
| 165 | HUMMUS MEDITERRANEAN KITCHEN | 1,436 |
| 190 | ORCHARD CITY KITCHEN | 6,014 |
| 200 | BANK OF AMERICA | 5,302 |
| 240 | SPORTS BASEMENT | 42,070 |
| 2400 | THE SATELLITE | 6,259 |
| 2410 | HYDRATION ROOM | 1,398 |
| 2420 | BODYROK | 1,815 |
| 2430 | SECOND STORY SALON LLC | 4,359 |
| 2500 | KYOTO PALACE INC | 6,798 |
| 2550 | KALOS HEALTH | 1,354 |
| 2560 | ROW HOUSE | 2,015 |
| 2570 | 0 | |
| 2580 | COREPOWER YOGA | 4,773 |
| 270 | SPORTS BASEMENT | 4,307 |
| 300 | MARUFUKU RAMEN | 3,459 |
| 360 | SKIN LAUNDRY | 1,139 |
| 370 | HUMPHRY SLOCOMBE | 857 |
| 405 | DOUGH ZONE DUMPLING HOUSE | 3,167 |
| 420 | TRADER JOE'S | 12,819 |
| 440 | MENDOCINO FARMS SANDWICH MKT | 2,927 |
| 450 | SWEETGREEN | 2,713 |
| 510 | MARSHALLS | 24,851 |
| 515 | BURGER LOUNGE | 1,809 |
| 516B | TONG SUI | 1,047 |
| 518 | EUROPEAN WAX CENTER | 1,250 |
| 520 | CLASSY NAILS | 844 |
| 525 | MADISON REED COLOR BAR | 1,664 |
| 530 | PENNYLAND TOYS | 1,795 |
| 550 | PACIFIC CATCH | 5,351 |
| 560 | OUT OF THE BARREL TAPROOM | 1,027 |
| 575 | LUNA MEXICAN KITCHEN | 8,319 |
| 600 | BOOKS, INC | 3,686 |
| 650 | MASSAGE ENVY | 3,164 |
| 700 | THE LAUGHING MONK | 9,883 |
| 800 | PEET'S COFFEE & TEA | 1,744 |
| OP1 | BE.STEAK.A | 7,140 |
| OP2A | AT&T | 3,500 |
| OP2B | THE SHADE STORE | 1,500 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
The Pruneyard
Population in a 1-Mile Radius is 24,429
Population in a 3-Mile Radius is 240,666
Population in a 5-Mile Radius is 586,866
Population in a 10-Min Drive is 203,644
Daytime Population in a 1-Mile Radius is 42,098
Daytime Population in a 3-Mile Radius is 247,792
Daytime Population in a 5-Mile Radius is 621,361
Daytime Population in a 10-Min Drive is 225,362
Average Household Income in a 1-Mile Radius is 213,644
Average Household Income in a 3-Mile Radius is 231,572
Average Household Income in a 5-Mile Radius is 235,444
Average Household Income in a 10-Min Drive is 230,251
Average Home Value
Average Home Value in a 1-Mile Radius is 1,462,167
Average Home Value in a 3-Mile Radius is 1,634,699
Average Home Value in a 5-Mile Radius is 1,615,213
Average Home Value in a 10-Min Drive is 1,635,432
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 63.3%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 60.0%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 60.8%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 60.4%
Source: Esri 2026
We're neighbors!
The Pruneyard is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about The Pruneyard and the community.
