Properties
Compo Shopping Center
The Property
- Market: Westport, Connecticut
- SF: 0
- Spaces Available: 2
- Key Retailers: CVS PHARMACY, CVS PHARMACY
- Annual Visits: 0
Population
- (within 3 miles)
- Overall Population: 40,790
- Daytime Population: 46,576
Households
- (within 3 miles)
- Household Income: $242,751
- Avg Home Value: $1,154,560
SPACE | ||
---|---|---|
1 | CVS PHARMACY | 13,518 |
1 | CVS PHARMACY | 13,518 |
3A | NAIL FACTORY | 1,385 |
3A | NAIL FACTORY | 1,385 |
3B | WESTPORT CLEANERS | 1,787 |
3B | WESTPORT CLEANERS | 1,787 |
4A-4B | DUNKIN DONUTS | 2,340 |
4A-4B | DUNKIN DONUTS | 2,340 |
5A | PLANET PIZZA | 1,170 |
5A | PLANET PIZZA | 1,170 |
5B | THE WHALE TEA | 1,170 |
5B | THE WHALE TEA | 1,170 |
6 | VERIZON | 1,800 |
6 | VERIZON | 1,800 |
SPACE | ||
---|---|---|
14-3 | AVAILABLE | 1,932 |
14-3 | AVAILABLE | 1,932 |
01 | BFT | 5,200 |
01 | BFT | 5,200 |
02 | DANIA'S HAIR DESIGN | 1,350 |
02 | DANIA'S HAIR DESIGN | 1,350 |
03 | EUROPEAN WAX CENTER | 1,475 |
03 | EUROPEAN WAX CENTER | 1,475 |
04 | LIQUOR LOCKER | 1,225 |
04 | LIQUOR LOCKER | 1,225 |
05 | MUSIC & ARTS | 2,700 |
05 | MUSIC & ARTS | 2,700 |
06 | PATRIOT BANK | 1,530 |
06 | PATRIOT BANK | 1,530 |
07 | STRETCH ZONE | 1,170 |
07 | STRETCH ZONE | 1,170 |
08 | KEMPO ACADEMY | 1,800 |
08 | KEMPO ACADEMY | 1,800 |
09 | GOLD'S DELI | 1,800 |
09 | GOLD'S DELI | 1,800 |
10-11 | LITTLE KITCHEN | 3,070 |
10-11 | LITTLE KITCHEN | 3,070 |
12 | COHEN OPTICAL | 1,600 |
12 | COHEN OPTICAL | 1,600 |
13 | WINDOWRAMA | 2,777 |
13 | WINDOWRAMA | 2,777 |
14-1 | AWESOME TOYS & GIFTS | 5,965 |
14-1 | AWESOME TOYS & GIFTS | 5,965 |
14-2A | PILATES | 1,800 |
14-2A | PILATES | 1,800 |
14-2B | CLUB CHAMPION | 2,906 |
14-2B | CLUB CHAMPION | 2,906 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
Compo Shopping Center
Population in a 1-Mile Radius is 6,053
Population in a 3-Mile Radius is 40,790
Population in a 5-Mile Radius is 125,417
Population in a 10-Min Drive is 31,143
Daytime Population in a 1-Mile Radius is 12,050
Daytime Population in a 3-Mile Radius is 46,576
Daytime Population in a 5-Mile Radius is 139,712
Daytime Population in a 10-Min Drive is 42,479
Average Household Income in a 1-Mile Radius is 275,004
Average Household Income in a 3-Mile Radius is 242,751
Average Household Income in a 5-Mile Radius is 194,069
Average Household Income in a 10-Min Drive is 262,054
Average Home Value
Average Home Value in a 1-Mile Radius is 1,327,355
Average Home Value in a 3-Mile Radius is 1,154,560
Average Home Value in a 5-Mile Radius is 927,973
Average Home Value in a 10-Min Drive is 1,263,154
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 84.3%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 67.8%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 58.2%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 73.6%
Source: Esri 2024
We're neighbors!
Compo Shopping Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Compo Shopping Center and the community.