Properties
Mercantile West
The Property
- Market: Metro Los Angeles
- SF: 149,993
- Spaces Available: 2
- Key Retailers: CVS, STATER BROTHERS
- Annual Visits: 2,543,711
Population
- (within 3 miles)
- Overall Population: 81,309
- Daytime Population: 75,630
Households
- (within 3 miles)
- Household Income: $224,736
- Avg Home Value: $1,264,273
Mercantile West
149,993
| SPACE | ||
|---|---|---|
| D-4 | AVAILABLE | 1,405 |
| B-4 | AVAILABLE SOON | 1,040 |
| A | CVS | 13,013 |
| B-10 | WESTWOOD DENTAL CENTER | 2,000 |
| B-2 | REGENCY MANAGEMENT OFFICE | 476 |
| B-3 | LADERA CLEANERS | 1,820 |
| B-5 | VIP NAILS SALON & SPA | 1,815 |
| B-6 | ULTA | 6,000 |
| B-9 | FKB DESIGN | 2,000 |
| C | STATER BROTHERS | 48,000 |
| D-1 | NUAGE SPA | 2,045 |
| D-2 | STEW'S BARBER SHOP | 1,200 |
| D-3 | WOLTER GROUP(SUB:CROSSCOUNTRY) | 1,430 |
| D-5 | US BANK | 2,392 |
| D-6 | ROW HOUSE | 3,038 |
| E-1 | OSLO COFFEE CO. | 1,344 |
| E-2 | POSH PAWS PET SPA | 1,200 |
| E-3 | ONIGURI | 1,075 |
| E-4 | AMY SIMS REAL ESTATE TEAM | 1,156 |
| E-5 | KUMON MATH & READING CENTER | 1,300 |
| F-1 | CODE NINJAS | 1,402 |
| F-3 | MED LOUNGE | 3,023 |
| G-1 | JOE'S ITALIAN RESTAURANT & BAR | 4,375 |
| G-4 | RICCO GELATO | 1,072 |
| G-5 | NEKTER JUICE BAR | 856 |
| H-1 | YOYO'S BURGERS & CHICKEN | 1,680 |
| H-2 | INSPIRE CHIROPRATIC | 1,560 |
| H-3 | SOLOS PILATES | 1,560 |
| H-4 | TEN MILE BREWING | 2,200 |
| I | RANCHO CAPISTRANO WINERY | 5,400 |
| J | DISCOVERY MONTESSORI | 7,000 |
| K-1A | BOARD & BREW | 2,072 |
| K-1B | THAI FIX | 1,428 |
| K-2 | FRANCO'S FAMOUS MEXICAN | 3,500 |
| L-1 | CHOYA JAPANESE CUISINE | 2,300 |
| L-3 | VISION JIU JITSU | 3,580 |
| L-4 | LEGENDS SALON | 1,968 |
| L-5 | AMAZING LASH STUDIO | 1,350 |
| L-6 | ORGANIC NAIL SPA | 1,350 |
| L-7 | LADERA RANCH DENTISTRY | 3,568 |
| L-8 | HOTWORX | 2,000 |
| L-9 | PARIS BAGUETTE | 3,000 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
Mercantile West
Population in a 1-Mile Radius is 12,326
Population in a 3-Mile Radius is 81,309
Population in a 5-Mile Radius is 221,588
Population in a 10-Min Drive is 81,541
Daytime Population in a 1-Mile Radius is 10,546
Daytime Population in a 3-Mile Radius is 75,630
Daytime Population in a 5-Mile Radius is 205,418
Daytime Population in a 10-Min Drive is 78,026
Average Household Income in a 1-Mile Radius is 230,821
Average Household Income in a 3-Mile Radius is 224,736
Average Household Income in a 5-Mile Radius is 205,058
Average Household Income in a 10-Min Drive is 216,954
Average Home Value
Average Home Value in a 1-Mile Radius is 1,262,400
Average Home Value in a 3-Mile Radius is 1,264,273
Average Home Value in a 5-Mile Radius is 1,223,699
Average Home Value in a 10-Min Drive is 1,185,066
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 70.0%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 65.0%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 58.5%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 62.9%
Source: Esri 2026
We're neighbors!
Mercantile West is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Mercantile West and the community.
