Properties
Valley Ridge Shopping Center
The Property
- Market: Metro New York City
- SF: 103,041
- Spaces Available: 2
- Key Retailers: WHOLE FOODS
- Annual Visits: 1,838,332
Population
- (within 3 miles)
- Overall Population: 122,395
- Daytime Population: 123,944
Households
- (within 3 miles)
- Household Income: $136,239
- Avg Home Value: $570,632
Valley Ridge Shopping Center
103,041
| SPACE | ||
|---|---|---|
| 100 | AVAILABLE | 0 |
| 600-209 | AVAILABLE | 795 |
| 01 | VALLEY BANK | 2,100 |
| 02 | CAMMAROTA'S HAIRCUTTERS | 557 |
| 03-04 | CHINA KITCHEN | 1,150 |
| 05 | CURATED BOUTIQUE | 567 |
| 06 | MASSOLA JEWELERS | 625 |
| 07 | WHOLE FOODS | 38,792 |
| 09 | THE BAGEL STOP & DELI | 1,600 |
| 10 | DUNKIN DONUTS | 1,950 |
| 11 | ZAPP COMICS | 1,213 |
| 12 | THE UPS STORE | 1,145 |
| 13 | PLAINS PHARMACY | 2,494 |
| 13A | PERLEI SALON | 1,700 |
| 14 | PNC BANK | 3,500 |
| 15 | IVY REHAB | 2,111 |
| 16 | GAMECHANGER FITNESS | 1,755 |
| 17 | JETSET PILATES | 1,762 |
| 18 | WAYNE VALLEY ANIMAL HOSPITAL | 1,306 |
| 19 | JACKIE SMALLS GRILLETTE | 1,694 |
| 20 | US POST OFFICE | 1,677 |
| 21 | NEIL'S PIZZA | 1,736 |
| 22 | EYELUXE EYECARE | 1,706 |
| 23 | WAYNE VALLEY NAILS | 1,706 |
| 24 | TAICHI SUSHI & BUBBLE TEA | 2,000 |
| 25 | LIQUOR LOCKER | 3,228 |
| 580-100 | SUMMIT MARTIAL ARTS | 2,000 |
| 580-200 | LE DANSE | 1,850 |
| 580-300 | KUMON MATH & READING CENTER | 1,130 |
| 580-400 | PRECISION PRINT & CARTRIDGE | 900 |
| 600-101 | ACUPUNCTURE ONE WELLNESS | 905 |
| 600-101A | BENWAY SCHOOL ADMIN OFFICES | 1,062 |
| 600-102 | ROBERT J. CASCONE LAW OFFICE | 917 |
| 600-104 | COASTAL INTERNATIONAL | 846 |
| 600-106 | JOSEPH LIPARI CPA | 355 |
| 600-107 | PRECISION ENDODONTICS OF WAYNE | 1,270 |
| 600-108 | ON-POINT STAFFING GROUP LLC | 403 |
| 600-201 | APRIL INSTITUTE | 885 |
| 600-202 | PSYCHOLOGICAL SOLUTIONS | 1,062 |
| 600-203 | WIRE UP ELECTRIC | 300 |
| 600-205 | LAW OFFICE OF MUSTAFA CETIN | 705 |
| 600-206 | OFFICES OF MARIA ELENA SIMONE | 707 |
| 600-206A | CSA CONSULTING GROUP | 614 |
| 600-207 | LUNAR GLOW BEAUTY LOUNGE | 536 |
| 600-208 | CAJILEMA & SIMPSON INSURANCE | 484 |
| 600-LLL1 | FINE DENTAL CARE | 2,700 |
| 600-LLR1 | PSL TICKETS | 1,852 |
| 600-LLR2 | VALLEY RIDGE CHIROPRACTOR | 1,109 |
| B1200 | LUMIDA WEALTH MANAGEMENT | 1,580 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
Valley Ridge Shopping Center
Population in a 1-Mile Radius is 10,361
Population in a 3-Mile Radius is 122,395
Population in a 5-Mile Radius is 357,712
Population in a 10-Min Drive is 82,897
Daytime Population in a 1-Mile Radius is 8,745
Daytime Population in a 3-Mile Radius is 123,944
Daytime Population in a 5-Mile Radius is 351,963
Daytime Population in a 10-Min Drive is 92,472
Average Household Income in a 1-Mile Radius is 196,250
Average Household Income in a 3-Mile Radius is 136,239
Average Household Income in a 5-Mile Radius is 138,572
Average Household Income in a 10-Min Drive is 152,869
Average Home Value
Average Home Value in a 1-Mile Radius is 660,257
Average Home Value in a 3-Mile Radius is 570,632
Average Home Value in a 5-Mile Radius is 611,990
Average Home Value in a 10-Min Drive is 592,907
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 59.4%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 35.6%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 35.3%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 41.1%
Source: Esri 2026
We're neighbors!
Valley Ridge Shopping Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Valley Ridge Shopping Center and the community.
